7 Tables
7.1 Table 1. Characteristics of Included Systematic Reviews
Review | Databases Searched | Search Date | Included Studies | Eligible Studies |
---|---|---|---|---|
Ahlen 2015 | Cochrane Library, Google Scholar, PsycINFO | July 2012 | 30 | 13 |
Bastounis 2016 | ClinicalTrials.gov, Cochrane Central Register of Controlled Trials, CINAHL, EMBASE, ISRCTN Register, MEDLINE (including PubMed), PsycINFO, Science Citation Index, Science Direct, Scopus | April 16, 2015 | 9 | 7 |
Brunwasser 2009 | ERIC, Medline, ProQuest Dissertations & Theses, PsycInfo | February 28, 2009 | 17 | 5 |
Caldwell 2021 | British Education Index, Cochrane Central Register of Controlled Trials, Embase, Epistemonikos.org, ERIC, MEDLINE, PsycINFO | April 04, 2018 | 137 | 46 |
Cowen 2014 | Dissertation and Theses, Medline, PsycExtra, PsycInfo | 2013 | 56 | 25 |
Davaasambuu 2020 | CINAHL, Cochrane Central, Medline, PsycInfo, PubMed/ | December 2018 | 28 | 1 |
Dray 2017 | CINAHL, Cochrane Central Register of Controlled Trials (CENTRAL, The Cochrane Library), EMBASE, ERIC, Google Scholar, Medline, PsycINFO | December 2015 | 58 | 21 |
Feiss 2019 | Academic Search Premiere, ERIC, PsycINFO, PsycARTICLES | May 01, 2018 | 42 | 11 |
Garber 2016 | Not Reported | Not Reported | 57 | 11 |
Gee 2020 | ASSIA, British Education Index, British Nursing Index, CINAHL, Embase, ERIC, MEDLINE, PsycINFO | April 04, 2019 | 45 | 11 |
Havlik 2020 | Academic Search Premier, ERIC, PsycARTICLES, Psychology and Behavioral Sciences Collection, PsycINFO via EBSCOhost Databases | Not Reported | 60 | 15 |
Horowitz 2006 | PsycINFO | Not Reported | 30 | 11 |
Johnstone 2018 | Google Scholar, PsycINFO (OVID), PubMED | January 2018 | 11 | 5 |
Kavanagh 2009 | ASSIA, CINAHL, Cochrane Library, C2 SPECTR, Database of Public Health Effectiveness Reviews (DOPHER), EMBASE, ERIC, Google Scholar, MEDLINE, Mind (http://www.mind.org.uk/), National Institute of Mental Health (http://www.nimh.nih.gov/), PSITRI, PSYCINFO, SOCIAL SCIENCE CITATION INDEX, Trials Register of Public Health Interventions (TROPHI), Young Minds (http://www.youngminds.org.uk/) | Not Reported | 17 | 6 |
Ma 2020 | Cohcrane Central, Medline, PsycInfo | June 01, 2019 | 40 | 27 |
Mychailyszyn 2011 | PsycInfo, PubMed | June 01, 2010 | 63 | 20 |
Reangsing 2021 | American Psychological Association, Bielefeld Academic Search Engine, CINAHL, ClinicalTrials.gov, Cochrane Library, ERIC, Google Scholar, Medline (OVID), Open Directory of Open Access Repositories, PsycInfo (OVID), Open Grey, ProQuest Dissertation & Theses, Pubmed, Science Direct, Scopus | April 2019 | 29 | 3 |
Ssegonja 2019 | Cochrane Library, Medline, PsycInfo, PubMed, Web of Science | February 28, 2018 | 35 | 13 |
Stockings 2016 | Cochrane Library of Systematic Reviews, Medline, PsycINFO | August 2014 | 115 | 29 |
van Zoonen 2014 | Cochrane Central, EMBASE, PsycInfo, PubMed | March 2012 | 32 | 3 |
Venning 2009 | CINAHL, PubMed, PsycINFO, Web of Science | March 2007 | 12 | 9 |
Werner-Seidler 2017 | Cochrane Library, PsycINFO, PubMed | February 12, 2015 | 83 | 32 |
Werner-Seidler 2021 | Cochrane Library, PsycINFO, PubMed | October 08, 2020 | 117 | 44 |
Zhang 2023 | ERIC, Google Scholar, PsycInfo | June 2021 | 29 | 11 |
7.2 Table 2. Methodological Quality of Included Systematic Reviews (AMSTAR-2)
Review | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlen 2015 | N | N | Y | N | Y | Y | N | N | N | N | Y | N | N | Y | Y | Y | CL |
Bastounis 2016 | Y | Y | Y | PY | Y | Y | N | PY | Y | N | Y | N | N | Y | N | Y | CL |
Brunwasser 2009 | Y | N | Y | PY | Y | Y | N | PY | N | N | Y | N | N | Y | Y | N | CL |
Caldwell 2021 | Y | Y | N | PY | Y | Y | N | PY | Y | N | Y | Y | Y | Y | Y | Y | L |
Cowen 2014 | N | N | Y | PY | N | Y | N | N | N | N | Y | N | N | Y | N | N | CL |
Davaasambuu 2020 | Y | N | N | PY | Y | Y | N | N | Y | N | Y | N | Y | N | Y | Y | CL |
Dray 2017 | Y | Y | N | N | Y | Y | N | PY | Y | N | Y | N | Y | Y | Y | Y | CL |
Feiss 2019 | Y | PY | Y | N | Y | Y | N | PY | Y | N | N | N | N | Y | Y | Y | CL |
Garber 2016 | Y | N | N | N | N | N | N | PY | N | N | Y | N | N | Y | Y | Y | CL |
Gee 2020 | Y | Y | N | PY | Y | Y | N | PY | PY | N | Y | Y | Y | Y | Y | Y | L |
Havlik 2020 | Y | N | Y | N | N | Y | N | N | N | N | N | N | N | Y | Y | N | CL |
Horowitz 2006 | Y | N | N | N | N | Y | N | N | N | N | N | N | N | Y | N | N | CL |
Johnstone 2018 | Y | N | N | N | Y | N | N | PY | N | N | Y | N | N | Y | Y | Y | CL |
Kavanagh 2009 | Y | N | N | Y | N | Y | Y | Y | N | N | Y | Y | Y | Y | N | Y | CL |
Ma 2020 | Y | N | N | N | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | CL |
Mychailyszyn 2011 | N | N | Y | N | N | Y | N | N | N | N | N | N | N | Y | Y | N | CL |
Reangsing 2021 | Y | N | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | Y | Y | CL |
Ssegonja 2019 | Y | N | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | CL |
Stockings 2016 | Y | Y | N | N | N | Y | N | PY | Y | N | Y | Y | N | Y | N | Y | CL |
van Zoonen 2014 | Y | N | N | PY | N | Y | N | PY | PY | N | Y | Y | N | Y | Y | Y | CL |
Venning 2009 | Y | N | N | N | N | Y | Y | PY | N | N | N | N | N | N | N | N | CL |
Werner-Seidler 2017 | Y | Y | N | N | Y | Y | N | PY | N | N | Y | N | Y | Y | Y | Y | CL |
Werner-Seidler 2021 | Y | Y | N | N | Y | Y | N | PY | N | N | Y | Y | Y | Y | Y | Y | CL |
Zhang 2023 | Y | N | Y | N | Y | Y | Y | Y | PY | N | Y | N | N | Y | Y | Y | CL |
N = No; PY = Partial Yes; Y = Yes; CL = Critically Low; L = Low; M = Moderate; H = High |
7.3 Table 3. Risk of Bias in Included Systematic Reviews (ROBIS)
Review | Domain 1 | Domain 2 | Domain 3 | Domain 4 | Interpretation | Relevance | Spin | Overall |
---|---|---|---|---|---|---|---|---|
Ahlen 2015 | High | Low | High | High | No | Yes | Yes | High |
Bastounis 2016 | High | Low | Low | High | No | Yes | Yes | High |
Brunwasser 2009 | High | Low | High | High | No | Yes | Yes | High |
Caldwell 2021 | Low | Low | Low | Low | Yes | Yes | Yes | Low |
Cowen 2014 | High | High | High | High | No | Yes | Yes | High |
Davaasambuu 2020 | High | High | High | High | Probably No | Yes | Yes | High |
Dray 2017 | Low | High | Low | High | No | Yes | Yes | High |
Feiss 2019 | High | High | Low | High | No | Yes | Yes | High |
Garber 2016 | High | Unclear | High | High | No | Yes | Yes | High |
Gee 2020 | High | Low | High | Low | Yes | Yes | Yes | Low |
Havlik 2020 | High | High | High | High | Probably No | Yes | Yes | High |
Horowitz 2006 | Unclear | High | High | High | No | Yes | Yes | High |
Johnstone 2018 | High | High | High | High | No | Yes | Yes | High |
Kavanagh 2009 | High | High | Low | High | No | Yes | Yes | High |
Ma 2020 | High | Unclear | High | Low | Probably No | Yes | Yes | High |
Mychailyszyn 2011 | High | High | High | High | No | Yes | Yes | High |
Reangsing 2021 | High | High | High | Low | No | Yes | Yes | High |
Ssegonja 2019 | High | High | Low | High | No | Yes | Yes | High |
Stockings 2016 | High | Unclear | Low | High | No | Yes | Yes | High |
van Zoonen 2014 | High | Unclear | High | Low | No Information | Yes | Yes | Unclear |
Venning 2009 | High | Unclear | High | High | No | Yes | Yes | High |
Werner-Seidler 2017 | High | High | High | High | No | Yes | Yes | High |
Werner-Seidler 2021 | High | High | High | High | No | Yes | Yes | High |
Zhang 2023 | High | Low | High | High | Probably Yes | Yes | Yes | Low |
7.4 Table 4. Characteristics of Included Primary Studies
Study | Country | Students | Classrooms | Schools | Level | Intervention | Comparison | Design | Risk of Bias |
---|---|---|---|---|---|---|---|---|---|
Araya 2013 | Chile | 2,512 | 66 | 22 | Secondary | I (Yo), Think (Pienso), Feel (Siento), and Act (Actuo) | TAU | Cluster RCT | Some Concerns |
Arnarson 2009 | Iceland | 171 | NR | NR | High | Prevention Program | No Treatment | Individual RCT | Some Concerns |
Barry 2017 | Ireland | 27 | NR | 1 | Secondary | CRAIC (Control, Responsibility, Awareness, Impetus, and Confidence) | TAU | Individual RCT | High |
Briere 2019 | Canada | 74 | NR | 3 | Secondary | CB Group | TAU | Individual RCT | Some Concerns |
Brown 2019 | United Kingdom | 155 | NR | 10 | Secondary | DISCOVER | Waitlist | Cluster RCT | Some Concerns |
Bursuk 1998 | United States | 201 | NR | 1 | Middle | Learned Optimism Program | Active: Delayed Treatment; Attention Control; TAU | QED | Serious |
Calear 2009 | Australia | 1,477 | NR | 32 | Secondary | MoodGYM | Waitlist | Cluster RCT | High |
Calvete 2019 | Spain | 867 | NR | 10 | High | Experimental Intervention | Active: Control intervention | Individual RCT | High |
Cardemil 2007a | United States | 49 | NR | 1 | Middle | Penn Resiliency Program | No Treatment | Individual RCT | Some Concerns |
Cardemil 2007b | United States | 103 | NR | 1 | Middle | Penn Resiliency Program | No Treatment | Individual RCT | Some Concerns |
Cecchini 1997 | United States | 110 | NR | 4 | Elementary | Treatment Program | NR | Cluster RCT | Some Concerns |
Challen 2014 | United Kingdom | 2,910 | NR | 22 | Secondary | UKPR | TAU | QED | Moderate |
Clarke 1993a | United States | 622 | 25 | 3 | Middle and High | Preventive Curriculum | TAU | Cluster RCT | Some Concerns |
Clarke 1993b | United States | 380 | 14 | 4 | Middle and High | Preventive Health Class | TAU | Cluster RCT | Some Concerns |
Congleton 1995 | United States | 15 | NR | 1 | Middle | Adolescent Coping with Depression | Waitlist | Individual RCT | High |
García-Escalera 2020 | Spain | 152 | 5 | 1 | Secondary | UP-A | Waitlist | Cluster RCT | High |
Harnett 2004 | Australia | 212 | NR | 2 | Secondary | RAP Program | No Treatment | QED | Moderate |
Hodas 2015 | United States | 16 | NR | 1 | Middle | Girls in Transition (GT) | Waitlist | Individual RCT | High |
Horowitz 2007 | United States | 380 | NR | 3 | High | Cognitive-behavior program (CB); interpersonal psychotherapy–adolescent skills training (IPT-AST) | TAU | Cluster RCT | Some Concerns |
Johnson 2016 | Australia | 308 | NR | 5 | Primary and Secondary | .b (“Dot be”) | TAU | Cluster RCT | High |
Johnson 2017 | Australia | 555 | NR | 4 | Secondary | .b (“Dot be”) without parental involvement; .b (“Dot be”) with parental involvement | TAU | Cluster RCT | High |
Johnstone 2014 | Australia | 910 | NR | 24 | Elementary | Aussie Optimism Program | TAU | Cluster RCT | Some Concerns |
Johnstone 2020 | Australia | 295 | NR | 5 | Primary | ER Program; BA Program | TAU | Cluster RCT | Some Concerns |
Kindt 2014 | Netherlands | 1,343 | 61 | 12 | Secondary | OVK | TAU | Cluster RCT | Some Concerns |
Kowalenko 2005 | Australia | 143 | NR | 11 | High | Adolescents Coping with Emotions (ACE) | Waitlist | Cluster RCT | High |
Listug-Lunde 2013 | United States | 19 | NR | 1 | Middle | CWD-A | TAU | Individual RCT | Some Concerns |
Logsdon 2005 | United States | 128 | NR | 1 | NR | video; pamphlet; pamphlet and video | No Treatment | Individual RCT | High |
Mackay 2017 | Australia | 29 | NR | 18 | NR | RAP-A-ASD | TAU | Individual RCT | Some Concerns |
Martinsen 2019 | Norway | 721 | NR | 36 | Elementary | EMOTION | TAU | Cluster RCT | Some Concerns |
McCarty 2011 | United States | 67 | NR | 4 | Middle | Positive Thoughts and Actions (PTA) | TAU | Individual RCT | High |
McCarty 2013 | United States | 120 | NR | 4 | Middle | Positive Thoughts and Actions | Active: Individual Support Program | Individual RCT | Some Concerns |
McLaughlin 2010 | United States | 22 | NR | 2 | Elementary and Middle | CWD-A | Active: Control | Individual RCT | Some Concerns |
Merry 2004 | New Zealand | 392 | NR | 2 | NR | RAP-Kiwi | Active: Placebo program | Individual RCT | High |
Miu 2015 | United States | 599 | NR | 3 | High | intervention | Active: Control | Individual RCT | High |
O’Kearney 2006 | Australia | 78 | NR | 1 | Secondary | MoodGYM | TAU | Individual RCT | High |
O’Kearney 2009 | Australia | 157 | NR | 1 | High | MoodGYM | TAU | QED | Serious |
Pattison 2001 | Australia | 66 | NR | 1 | NR | Normal Penn group; Reversed Penn Group | Attention Control; No Treatment | Individual RCT | High |
Perry 2017 | Australia | 540 | NR | 10 | Secondary | SPARX-R | Attention Control | Cluster RCT | High |
Petersen 1997 | United States | 335 | NR | 3 | Middle | Psychoeducational Intervention Program | NR | Individual RCT | High |
Pophillat 2016 | Australia | 206 | 10 | 1 | Primary | Aussie Optimism Program: Feelings and Friends (AOP-FF) | TAU | Cluster RCT | High |
Poppelaars 2016 | Netherlands | 208 | NR | NR | Secondary | OVK; SPARX; OVK & SPARX | Waitlist | Cluster RCT | Some Concerns |
Pössel 2004 | Germany | 347 | 12 | 6 | Middle | LISA-T | TAU | Cluster RCT | High |
Possel 2008 | Germany | 301 | 12 | 4 | Middle | LARS&LISA | TAU | Cluster RCT | High |
Possel 2013 | United States | 518 | 63 | 1 | High | LARS&LISA | Attention Control; No Treatment | Cluster RCT | High |
Puskar 2003 | United States | 89 | NR | 4 | High | Teaching Kids to Cope | TAU | Individual RCT | Some Concerns |
Quayle 2001 | Australia | 47 | NR | 1 | Primary | The Optimism and Lifeskills Program | TAU | Individual RCT | High |
Raes 2014 | Belgium | 401 | 24 | 5 | High | Mindfulness condition | No Treatment | Cluster RCT | High |
Rivet-Duval 2011 | Mauritius | 160 | NR | 2 | Secondary | Resourceful Adolescent Program | Waitlist | Individual RCT | Some Concerns |
Roberts 2003 | Australia | 194 | 0 | 18 | Primary | Penn Prevention Program | TAU | Individual RCT | Some Concerns |
Roberts 2010 | Australia | 496 | NR | 12 | Primary | Aussie Optimism Program | TAU | Cluster RCT | High |
Roberts 2018 | Australia | 2,288 | NR | 63 | Primary | Aussie Optimism + Coaching; Aussie Optimism | TAU | Cluster RCT | High |
Rooney 2006 | Australia | 136 | NR | 4 | Primary | Positive Thinking Program | TAU | Individual RCT | High |
Rose 2014 | Australia | 210 | 14 | 4 | Secondary | RAP-PIR | Active: RAP-Placebo program; Waitlist | Cluster RCT | Some Concerns |
Sawyer 2010 | Australia | 5,634 | NR | 50 | High | beyondblue | Attention Control | Cluster RCT | Some Concerns |
Sheffield 2006 | Australia | 2,479 | NR | 36 | NR | Universal intervention; Indicated intervention; Universal plus indicated intervention | No Treatment | Cluster RCT | High |
Shochet 2001 | Australia | 260 | NR | 1 | Secondary | RAP–A; RAP-F | No Treatment | QED | Serious |
Shochet 2009 | Australia | 2,664 | NR | 12 | NR | RAP-A; RAP-F | No Treatment | Cluster RCT | High |
Sinclair 2016 | United States | 115 | 11 | NR | NR | Think, Be, Do | No Treatment | Cluster RCT | High |
Singhal 2014 | India | 19 | 2 | 1 | Secondary | Coping Skills Program | Active: Psycho-Educatory Interactive Session | QED | Serious |
Soffer 2003 | United States | 72 | NR | 1 | Elementary | Social skills training; Peer interaction | No Treatment | Individual RCT | High |
Spence 2003 | Australia | 1,500 | NR | 16 | High | Problem Solving For Life | No Treatment | Cluster RCT | High |
Stallard 2013a | United Kingdom | 711 | NR | 1 | Secondary | RAP-UK | Attention Control; TAU | Cluster RCT | High |
Stallard 2013b | United Kingdom | 5,030 | NR | 8 | Secondary | RAP-UK | Attention Control; TAU | Cluster RCT | Some Concerns |
Stoppelbein 2003 | United States | 59 | NR | 1 | High | Coping with Depression | Active: Control group | Cluster RCT | High |
Tak 2016 | Netherlands | 1,390 | NR | 9 | Secondary | Op Volle Kracht | TAU | Cluster RCT | High |
Van der Gucht 2017 | Belgium | 197 | NR | 5 | Secondary | Mindfulness | TAU | Cluster RCT | High |
Wong 2012 | Hong Kong | 310 | 13 | 4 | Primary | The Little Prince is Depressed | Waitlist | QED | Moderate |
Wong 2014 | Australia | 976 | NR | 12 | High | The Thiswayup Schools | No Treatment | Cluster RCT | High |
Woods 2011 | New Zealand | 56 | NR | 8 | Secondary | Kiwi ACE program | No Treatment | Individual RCT | High |
Young 2016 | United States | 186 | NR | 10 | Middle and High | Interpersonal Psychotherapy-Adolescent Skills Training | TAU | Individual RCT | Some Concerns |
NR = Not reported; TAU: Treatment as usual; RCT = Randomized controlled trial; QED = Quasi-experimental design |